TECHNICAL DATA
| Model | RDM-800 | RDM-1050 | RDM-1400 |
| Mixer Unit | Drum MIXER | Drum MIXER | Drum MIXER |
| Plant Capacity / Hrs | 8 to 10 cum | 10 to 12 cum | 12 to 14 cum |
| RMC Output/Batch | 03 to 04 cum | 0.4 to 0.5 cum | 0.5 to 0.6 cum |
| Batches / Hour | 30 | 30 | 30 |
| Batches Cycle / Min | 2 Min | 2 Min | 2 Min |
| Discharge Height from GL | 1000 mm | 1500 mm | 1500 mm |
| Water Tank Capacity | 130 Liter | 200 Liter | 320 Liter |
| Aggregate Bin | Single/ Three | Single/ Three | Single/ Three |
| Aggregate Batching | By Weight | By Weight | By Weight |
| Water Feeding | By Volume | By Volume | By Volume |
| Material Feeding | Manually | Manually | Manually |
| Wheels | Pneumatic Wheel (4 Nos.) | Pneumatic Wheel (4 Nos.) | Pneumatic Wheel (4 Nos.) |
Power Consumption
| Drum Motor | 10 Hp | 12.5 Hp | 15 Hp |
| Hydraulic Hopper Motor | 3 Hp | 5 Hp | 5 Hp |
| Water Pump Motor | 1 Hp | 1 Hp | 1 Hp |
| Net Power Consumption | 14 Hp | 18.5 Hp | 21 Hp |
